| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Championship | - | - | - | - | - | - | - | - |
| 2025-26 | Championship | 31 (6) | 1 | 0.03 | 11 | 1 | 29.7% | 35.1% | 35.1% |
| 2024-25 | Championship | 27 (12) | 5 | 0.13 | 6 | 0 | 48.7% | 17.9% | 33.3% |
| Totals: | 58 (18) | 6 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| Apr 18th, 2026 | 18/04/26 | League | Championship | vs. Ross County (A) | 1 - 2 |
| Apr 11th, 2026 | 11/04/26 | League | Championship | vs. Arbroath (H) | 1 - 0 |
| Apr 7th, 2026 | 07/04/26 | League | Championship | vs. Dunfermline Athletic (H) | 0 - 3 |
| Apr 4th, 2026 | 04/04/26 | League | Championship | vs. Partick Thistle (H) | 1 - 1 |
| Mar 27th, 2026 | 27/03/26 | League | Championship | vs. Raith Rovers (A) | 0 - 3 |
| Recent First Team Goals |
|---|
| Oct 18th, 2025 | 18/10/25 | League | Championship | vs. Morton (H) | 2 - 1 |
| Mar 4th, 2025 | 04/03/25 | League | Championship | vs. Queen's Park (A) | 3 - 2 |
| Feb 22nd, 2025 | 22/02/25 | League | Champsionshop | vs. Livingston (H) | 1 - 2 |
| Nov 12th, 2024 | 12/11/24 | Challenge Cup | Quarter Final | vs. East Kilbride (A) | 2 - 3 |
| Aug 17th, 2024 | 17/08/24 | League | Championship | vs. Hamilton Academical (H) | 3 - 2 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Club is delighted to announce Marco Rus's signing from Coventry City, subject to international clearance.
The 21-year-old midfielder has signed a 2-year deal and becomes another piece of the puzzle for Scott Brown’s Honest Men

July 16th, 2024
Ayr United 1 - 0 Falkirk
Scottish League Cup (Premier Sports Cup - Group B)
Marcus was born on this date in Cluj-Napoca.
The Club is delighted to announce Marco Rus's signing from Coventry City, subject to international clearance.
Ayr United earned a narrow victory over fellow Championship side Falkirk to kick off their Premier Sports Cup campaign with three points.
A moment of magic from Marco Rus wasn't enough for Ayr United as they left Tannadice empty handed tonight.
Ayr United produced a dramatic late turnaround to defeat Greenock Morton 2–1 at Somerset Park, sealing all three points with a stoppage-time winner after a frantic conclusion to an entertaining contest.
Ayr United were edged out 2-1 by Ross County at the Global Energy Stadium on 18 April 2026, with the home side capitalising on an early goal and a late winner to claim all three points. Ryan Duncan gave Ross County a flying start with a goal in the 4th minute, but Ayr responded before half-time to keep themselves in the contest.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.