Below is a list of players from England who have made competitive appearances for Ayr United.
Name | DOB | Nation | Apps | Goals |
1. Ben Dempsey | b. 25/11/1999 | 94 | 13 | |
2. Charlie Albinson | b. 15/10/1996 | 73 | 0 | |
3. Sam Ashford | b. 21/12/1995 | 59 | 5 | |
4. Sam Roscoe | 47 | 2 | ||
5. Dipo Akinyemi | b. 10/06/1997 | 46 | 25 | |
6. Conrad Balatoni | b. 27/01/1991 | 40 | 3 | |
7. Tomi Adeloye | b. 17/02/1996 | 37 | 14 | |
8. Franny Amartey | b. 05/06/1999 | 34 | 1 | |
9. Jayden Mitchell-Lawson | 34 | 2 | ||
10. Alex Kirk | b. 27/10/2002 | 24 | 2 | |
11. Cameron Salkeld | b. 06/12/1998 | 20 | 2 | |
12. Elicha Ahui | b. 28/12/2003 | 14 | 0 | |
13. Kurt Willoughby | 13 | 3 | ||
14. Harry McHugh | 12 | 1 | ||
15. Brad Young | 12 | 2 | ||
16. Ethan Walker | b. 28/07/1998 | 9 | 1 | |
17. Jamie Barjonas | b. 24/01/1999 | 6 | 0 | |
18. Connor Malley | 5 | 1 | ||
19. Oliver Pendlebury | 5 | 2 | ||
20. Josh Todd | 5 | 1 | ||
21. Alex Kenyon | 3 | 0 | ||
22. Blaine Rowe | 3 | 0 | ||
23. Brett Mcgavin | 1 | 0 | ||
24. Jack McIntyre | b. 18/10/2002 | 1 | 0 |
Below is a list of players from England who have been signed to Ayr United but have not made a competitive appearance. They may have been involved in regional competitions, testimonials or friendly matches.
Name | DOB | Nation |
1. Andre Wright |