June 2024 |
---|
27th | East Stirlingshire (A) | East Stirlingshire (A) | Friendly (Friendly) | FR | 4 - 2 | 4 - 2 | - |
July 2024 |
---|
2nd | East Kilbride (A) | East Kilbride (A) | Friendly (Friendly) | FR | 4 - 2 | 4 - 2 | - | ||||||
5th | Celtic (H) | Celtic (H) | Friendly (Friendly) | FR | 1 - 1 | 1 - 1 | - | ||||||
11th | Kilmarnock (H) | Kilmarnock (H) | Friendly (Friendly) | FR | 3 - 2 | 3 - 2 | 3,239 | ||||||
16th | Falkirk (H) | Falkirk (H) | Scottish League Cup (Premier Sports Cup - Group B) | SLC | 1 - 0 | 1 - 0 | 1,900 | ||||||
Scorers: Anton Dowds | |||||||||||||
20th | Dundee United (A) | Dundee United (A) | Scottish League Cup (Premier Sports Cup) | SLC | 1 - 2 | 1 - 2 | 2,157 | ||||||
Scorers: Marcus Rus | |||||||||||||
23rd | Stenhousemuir (A) | Stenhousemuir (A) | Scottish League Cup (Premier Sports Cup) | SLC | 4 - 1 | 4 - 1 | 629 | ||||||
Scorers: Anton Dowds, Jay Henderson, Frankie Musonda, George Oakley | |||||||||||||
27th | Buckie Thistle (H) | Buckie Thistle (H) | Scottish League Cup (Premier Sports Cup) | SLC | 3 - 2 | 3 - 2 | 1,514 | ||||||
Scorers: Jake Hastie, Jay Henderson (2) |
August 2024 |
---|
3rd | Hamilton Academical (A) | Hamilton Academical (A) | League (Champsionship) | LGE | 2 - 0 | 2 - 0 | 1,468 | ||||||
Scorers: Anton Dowds, George Stanger | |||||||||||||
9th | Airdrieonians (H) | Airdrieonians (H) | League (Championship) | LGE | 5 - 0 | 5 - 0 | 2,857 | ||||||
Scorers: Anton Dowds (2), Jay Henderson (2), George Oakley | |||||||||||||
17th | Hamilton Academical (H) | Hamilton Academical (H) | League (Championship) | LGE | 3 - 2 | 3 - 2 | 2,846 | ||||||
Scorers: Jamie Murphy, George Oakley, Marcus Rus | |||||||||||||
24th | Raith Rovers (H) | Raith Rovers (H) | League (Championship) | LGE | 2 - 0 | 2 - 0 | 2,928 | ||||||
Scorers: Anton Dowds, Ethan Walker | |||||||||||||
31st | Dunfermline Athletic (A) | Dunfermline Athletic (A) | League (Championship) | LGE | 1 - 1 | 1 - 1 | 4,921 | ||||||
Scorers: Dylan Watret |
September 2024 |
---|
8th | Raith Rovers (H) | Raith Rovers (H) | Challenge Cup (Third Round) | 3 - 2 | 3 - 2 | 1,750 | |||||||
Scorers: Anton Dowds (2), George Oakley | |||||||||||||
14th | Partick Thistle (H) | Partick Thistle (H) | League (Championship) | LGE | 1 - 1 | 1 - 1 | 3,118 | ||||||
Scorers: Anton Dowds | |||||||||||||
21st | Queen's Park (A) | Queen's Park (A) | League (Championship) | LGE | 1 - 1 | 1 - 1 | 1,635 | ||||||
Scorers: Ben Dempsey | |||||||||||||
28th | Morton (H) | Morton (H) | League (Championship) | LGE | 1 - 0 | 1 - 0 | 2,846 | ||||||
Scorers: Jay Henderson |
October 2024 |
---|
5th | Falkirk (A) | Falkirk (A) | League (Champsionship) | LGE | 0 - 2 | 0 - 2 | 6,753 | ||||||
12th | Peterhead (H) | Peterhead (H) | Challenge Cup (4th Round) | 2 - 1 | 2 - 1 | 1,698 | |||||||
Scorers: Jamie Murphy, Ethan Walker | |||||||||||||
19th | Livingston (H) | Livingston (H) | League (Championship) | LGE | 1 - 2 | 1 - 2 | 2,470 | ||||||
Scorers: Connor McLennan | |||||||||||||
26th | Airdrieonians (A) | Airdrieonians (A) | League (Championship) | LGE | 1 - 0 | 1 - 0 | 1,747 | ||||||
Scorers: Dylan Watret |
November 2024 |
---|
1st | Raith Rovers (A) | Raith Rovers (A) | League (Championship) | LGE | 0 - 2 | 0 - 2 | 3,427 | ||||||
8th | Morton (A) | Morton (A) | League (Championship) | LGE | 1 - 1 | 1 - 1 | 1,697 | ||||||
Scorers: George Oakley | |||||||||||||
12th | East Kilbride (A) | East Kilbride (A) | Challenge Cup (Quarter Final) | 2 - 3 | 2 - 3 | 605 | |||||||
Scorers: Jay Henderson, Marcus Rus | |||||||||||||
16th | Queen's Park (H) | Queen's Park (H) | League (Championship) | LGE | 3 - 2 | 3 - 2 | 2,012 | ||||||
Scorers: Jay Henderson, Mark McKenzie, George Oakley | |||||||||||||
23rd | Dunfermline Athletic (H) | Dunfermline Athletic (H) | League (Championship) | LGE | 1 - 0 | 1 - 0 | 1,701 | ||||||
Scorers: Jay Henderson | |||||||||||||
30th | Morton (H) | Morton (H) | Scottish Cup (Third Round) | SC | 2 - 0 | 2 - 0 | 1,775 | ||||||
Scorers: Mickey Devlin, Jamie Murphy |
- Denotes a win | - Denotes a draw | - Denotes a loss | - Game was live on TV |
C/D - Played behind closed doors | X - Programme not issued | ? - Programme info not known |