Season | Division | GtGR | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Championship | - | - | - | - | - | - | - | - |
2019-20 | Championship | 17 (3) | 1 | 0.05 | 8 | 0 | 55.0% | 5.0% | 40.0% |
2018-19 | Championship | 28 (1) | 2 | 0.07 | 5 | 0 | 51.7% | 20.7% | 27.6% |
2017-18 | League One | 33 (1) | 5 | 0.15 | 7 | 0 | 67.6% | 11.8% | 20.6% |
Totals: | 78 (5) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 4th, 2020 | 04/01/20 | League | Championship | vs. Dunfermline Athletic (A) | 1 - 0 |
Dec 28th, 2019 | 28/12/19 | League | Championship | vs. Queen of the South (H) | 1 - 2 |
Dec 7th, 2019 | 07/12/19 | League | Championship | vs. ICT (A) | 0 - 2 |
Dec 3rd, 2019 | 03/12/19 | League | Championship | vs. Dunfermline Athletic (H) | 0 - 1 |
Oct 25th, 2019 | 25/10/19 | League | Championship | vs. Dundee (H) | 1 - 2 |
Recent First Team Goals |
---|
Jul 20th, 2019 | 20/07/19 | Scottish League Cup | vs. Falkirk (H) | 2 - 1 | |
Dec 15th, 2018 | 15/12/18 | League | Championship | vs. Ross County (H) | 3 - 3 |
Sep 15th, 2018 | 15/09/18 | League | Championship | vs. Falkirk (H) | 3 - 2 |
Feb 24th, 2018 | 24/02/18 | League | League One | vs. Airdrieonians (H) | 3 - 0 |
Oct 14th, 2017 | 14/10/17 | League | League One | vs. Airdrieonians (H) | 2 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
First Spell at Ayr United
Geggan joined Ayr United from Dumbarton in 2011 as Brian Reid prepared for life back in the First Division and scored on his debut in extra-time in a Challenge Cup first round tie with Queen of the South at Somerset Park and going on to score many important goals through out the season, including The Honest Men's first two goals in a 3-1 of Livingston, after going behind early on as well as the only goal in a 1-0 win over Falkirk both in the league and two important goals in the Scottish Cup, the opening goal in a 2-1 win over Livingston and the equaliser against Falkirk. Geggan was an important part of Reid's side that made it to the League Cup semi-final but the club were relegated by Airdrie United in the play-offs and Geggan left for Dunfermline Athletic at the end of the season.
Return to Ayr United
Geggan scoring the only goa of the gamel in the Ayrshire Derby against Kilmarnock in the League Cup at Somerset Park in 2017.
Ayr United went full-time in the Summer of 2017 and Andy Geggan returned to the club alongside Michael Moffat, who had also left The Honest Men for Dunfermline and signed a two year deal on the 25th May 2017 and scored on his second debut for the club, as he did in the previous one but this time the goal was of much more significance as it was the only one in a 1-0 win over fierce rivals Kilmarnock in the League Cup group stage. Geggan would end up scoring six goals in his first season back at Ayr with the Geggan going on to win his second League 1 title and also scored the clubs 100th goal of the season in a 3-0 win over Airdrieonians.
July 14th, 2017
Ayr United 1 - 0 Kilmarnock
Scottish League Cup
Andrew was born on this date.
First Spell at Ayr United
Premiership Kilmarnock came to Somerset Park for the Betfred Cup Group E match on Friday night, high on hopes and backed by bookies’ confidence in their superiority over League 1 Ayr United. That, however, is not all it takes to win the Ayrshire Derby. United had passion, a desire to win, a non-stop work ethic, organisation, not a little skill and talent, and a roaring home support; that made all the difference.
Premiership Kilmarnock came to Somerset Park for the Betfred Cup Group E match on Friday night, high on hopes and backed by bookies’ confidence in their superiority over League 1 Ayr United. That, however, is not all it takes to win the Ayrshire Derby. United had passion, a desire to win, a non-stop work ethic, organisation, not a little skill and talent, and a roaring home support; that made all the difference.
Ayr United moved up to third place in the Championship thanks to a first-half goal from Craig Moore at East End Park.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.