| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Championship | 29 (7) | 0 | - | 9 | 1 | 27.8% | 36.1% | 36.1% |
| 2010-11 | Second Division | 22 (3) | 5 | 0.20 | 3 | 1 | 40.0% | 20.0% | 40.0% |
| Totals: | 51 (10) | 5 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| May 1st, 2026 | 01/05/26 | League | Championship | vs. St Johnstone (H) | 0 - 1 |
| Apr 25th, 2026 | 25/04/26 | League | Championship | vs. Airdrieonians (A) | 1 - 2 |
| Apr 18th, 2026 | 18/04/26 | League | Championship | vs. Ross County (A) | 1 - 2 |
| Apr 11th, 2026 | 11/04/26 | League | Championship | vs. Arbroath (H) | 1 - 0 |
| Apr 7th, 2026 | 07/04/26 | League | Championship | vs. Dunfermline Athletic (H) | 0 - 3 |
| Recent First Team Goals |
|---|
| Apr 9th, 2011 | 09/04/11 | League | Second Division | vs. Forfar Athletic (H) | 3 - 1 |
| Mar 1st, 2011 | 01/03/11 | League | Second Division | vs. Stenhousemuir (A) | 1 - 3 |
| Feb 26th, 2011 | 26/02/11 | League | Second Division | vs. Brechin City (H) | 2 - 0 |
| Nov 20th, 2010 | 20/11/10 | Scottish Cup | Second Round | vs. Sunnybank Juniors (H) | 5 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
On 4 November 2010 Bannigan joined Scottish Second Division side Ayr United on a one-month loan deal.[5] He made his debut against Dumbarton on 13 November 2010.[6] After only 5 games his loan was extended until the end of the season.[7] Bannigan made 24 Appearances scoring 4 goals to help Ayr gain promotion to the Scottish First Division via the play-offs.
The Club is delighted to announce the signing of midfielder, Stuart Bannigan, on a deal until June 2026, subject to SFA approval. The 32-year-old played over 400 games for Partick Thistle.

November 13th, 2010
Dumbarton 3 - 2 Ayr United
League (Second Division)
Stuart was born on this date in Bishopbriggs.
Dumbarton held off a late surge to win against 10-man Ayr.
Ayr produced a five-star display to crush Sunnybank in the third round of the Scottish Cup at Somerset Park.
Stuart Bannigan scored twice as Ayr United beat fellow promotion chasers Forfar Athletic in Division Two.
On 4 November 2010 Bannigan joined Scottish Second Division side Ayr United on a one-month loan deal.[5] He made his debut against Dumbarton on 13 November 2010.[6] After only 5 games his loan was extended until the end of the season.[7] Bannigan made 24 Appearances scoring 4 goals to help Ayr gain promotion to the Scottish First Division via the play-offs.
Ayr United were denied a victory by a single goal as St Johnstone snatched all three points at Somerset Park on 1 May 2026, with Kai Fotheringham’s 37th-minute strike proving decisive in a tight Championship contest. The Saints wrapped up their 2025/26 campaign on the road with a narrow but valuable away win against a resilient Ayr side.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.