| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | League One | 22 (5) | 3 | 0.11 | 6 | 1 | 33.3% | 22.2% | 44.4% |
| 2012-13 | Second Division | 7 | 0 | - | 2 | 0 | 14.3% | 14.3% | 71.4% |
| 2011-12 | - | - | - | - | - | - | - | - | |
| Totals: | 29 (5) | 3 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| May 7th, 2014 | 07/05/14 | League Play Off | Semi Final 1st Leg | vs. Cowdenbeath (H) | 1 - 2 |
| Mar 29th, 2014 | 29/03/14 | League | League One | vs. Stenhousemuir (H) | 2 - 3 |
| Mar 4th, 2014 | 04/03/14 | League | League One | vs. Forfar Athletic (H) | 2 - 3 |
| Mar 1st, 2014 | 01/03/14 | League | League One | vs. Airdrieonians (A) | 0 - 3 |
| Jan 4th, 2014 | 04/01/14 | League | League One | vs. Stranraer (A) | 0 - 4 |
| Recent First Team Goals |
|---|
| Nov 16th, 2013 | 16/11/13 | League | League One | vs. Brechin City (A) | 1 - 1 |
| Nov 2nd, 2013 | 02/11/13 | Scottish Cup | Scottish Cup 3rd Round | vs. Queen's Park (H) | 3 - 2 |
| Oct 26th, 2013 | 26/10/13 | League | League One | vs. Airdrieonians (A) | 1 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.

July 28th, 2012
East Stirlingshire 3 - 1 Ayr United
Scottish Challenge Cup (ramsdens cup)
Anthony was born on this date.
Ayr United rose to second in the table after a hard fought 1-0 win over Airdrieonians in front of 308 travelling supporters.
United responded positively after Tuesday night’s 6-3 defeat to Stranraer by grinding out a point at Glebe Park.
Greg Stewart scored twice as Cowdenbeath took control of their Scottish Championship play-off semi-final with a first-leg win at Ayr.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.