Season | Division | GtGR | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2024-25 | Championship | 5 (2) | 1 | 0.14 | 2 | 0 | 85.7% | 14.3% | 0.0% |
2023-24 | Championship | 20 (2) | 2 | 0.09 | 3 | 0 | 36.4% | 22.7% | 40.9% |
2022-23 | Championship | 29 (1) | 2 | 0.07 | 0 | 0 | 36.7% | 30.0% | 33.3% |
Totals: | 54 (5) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 28th, 2024 | 28/09/24 | League | Championship | vs. Morton (H) | 1 - 0 |
Aug 17th, 2024 | 17/08/24 | League | Championship | vs. Hamilton Academical (H) | 3 - 2 |
Aug 9th, 2024 | 09/08/24 | League | Championship | vs. Airdrieonians (H) | 5 - 0 |
Aug 3rd, 2024 | 03/08/24 | League | Champsionship | vs. Hamilton Academical (A) | 2 - 0 |
Jul 23rd, 2024 | 23/07/24 | Scottish League Cup | Premier Sports Cup | vs. Stenhousemuir (A) | 4 - 1 |
Recent First Team Goals |
---|
Jul 23rd, 2024 | 23/07/24 | Scottish League Cup | Premier Sports Cup | vs. Stenhousemuir (A) | 4 - 1 |
Apr 13th, 2024 | 13/04/24 | League | Champsionship | vs. Arbroath (H) | 5 - 0 |
Dec 30th, 2023 | 30/12/23 | League | Championship | vs. Dunfermline Athletic (H) | 2 - 2 |
Apr 29th, 2023 | 29/04/23 | League | League (Championship) | vs. Raith Rovers (H) | 1 - 0 |
Apr 8th, 2023 | 08/04/23 | League | League (Championship) | vs. Morton (H) | 1 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
July 9th, 2022
Ayr United 0 - 0 Elgin City
Scottish League Cup (Group Stage)
Frankie was born on this date in Bedford.
Ayr United missed a chance to put pressure on the Scottish Championship leaders as they were held at home by 10-man Greenock Morton.
Ayr United turned on the style to put four past Stenhousemuir and move closer to Premier Sports Cup progression.
Ayr United maintained their place at the top of the Scottish Championship after a controversial win over Morton.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.