Ayr UnitedAyr United |
0 - 30 - 3 |
Queen of the SouthQueen of the South |
Scottish League Cup (Group Stage) |
Goalscorers | |
None. | None. |
Team Managers | |
Lee Bullen |
Unknown. |
Starting Eleven | |
Aiden McAdams Jordan Houston Patrick Reading Frankie Musonda Alex Kirk Sean McGinty Andy Murdoch Ben Dempsey Daire OConnor Sam Ashford Dipo Akinyemi |
Unknown. |
Bench | |
Charlie Albinson Finn Ecrepont Kinlay Bilham Mark McKenzie Michael Hewitt Jayden Mitchell-Lawson Nick McAllister Paul Smith Fraser Bryden |
None. |
Substitutions | |
Jayden Mitchell-Lawson for Daire OConnor (55) Fraser Bryden for Ben Dempsey (73) Paul Smith for Sam Ashford (73) Michael Hewitt for Jordan Houston (87) Finn Ecrepont for Patrick Reading (87) |
None. |
Cautions | |
Patrick Reading Fraser Bryden |
None. |
Red Cards | |
None. | None. |
Match Officials | |
Duncan Williams (Referee) |
This match has no report.
2022-23 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Aiden McAdams (GK) | - | 1 | - | 33 | - | |
Frankie Musonda | 24 | 2 | - | 2 | - | |
Patrick Reading | 23 | 2 | - | 67 | 3 | |
Jordan Houston | 22 | 2 | - | 83 | - | |
Sean McGinty | 28 | 2 | - | 37 | 1 | |
Alex Kirk | 19 | 1 | - | 1 | - | |
Andy Murdoch | 27 | 2 | - | 118 | 4 | |
Daire OConnor | 25 | 2 | - | 27 | 1 | |
Ben Dempsey | 22 | 2 | - | 9 | - | |
Sam Ashford | 26 | 1 | - | 14 | 2 | |
Dipo Akinyemi | 25 | 2 | - | 2 | - | |
Finn Ecrepont (sub) | 19 | 1 | - | 7 | - | |
Jayden Mitchell-Lawson (sub) | - | 1 | - | 1 | - | |
Michael Hewitt (sub) | 21 | 2 | - | 15 | - | |
Fraser Bryden (sub) | 18 | 2 | - | 14 | 1 | |
Paul Smith (sub) | 20 | 2 | - | 11 | - |
Pld | W | D | L | Pts |
---|
No games played.