| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Division One | 17 (4) | 6 | 0.29 | 2 | 0 | 42.9% | 9.5% | 47.6% |
| Totals: | 17 (4) | 6 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| May 15th, 2016 | 15/05/16 | League Play Off | Play off Final | vs. Stranraer (H) | 0 - 0 |
| Apr 9th, 2016 | 09/04/16 | League | League One | vs. Albion Rovers (H) | 0 - 1 |
| Apr 2nd, 2016 | 02/04/16 | League | League One | vs. Cowdenbeath (A) | 0 - 1 |
| Mar 26th, 2016 | 26/03/16 | League | League One | vs. Stranraer (H) | 2 - 1 |
| Mar 19th, 2016 | 19/03/16 | League | League One | vs. Forfar Athletic (A) | 1 - 3 |
| Recent First Team Goals |
|---|
| Mar 19th, 2016 | 19/03/16 | League | League One | vs. Forfar Athletic (A) | 1 - 3 |
| Mar 8th, 2016 | 08/03/16 | League | League One | vs. Stenhousemuir (H) | 4 - 1 |
| Mar 1st, 2016 | 01/03/16 | League | League One | vs. Cowdenbeath (H) | 4 - 1 |
| Feb 20th, 2016 | 20/02/16 | League | League One | vs. Forfar Athletic (H) | 2 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
After a successful loan spell with The Honest Men, 'Stevo' signed for Ayr on a permanent in the summer of 2007 for an undisclosed fee (believed to be around £10,000) and in his first full season, he scored a famous solo goal against Alloa Athletic, where he picked the ball up deep in his own half, before running past most of the Alloa side and slotting the ball home. Stevenson cemented his cult-hero status amongst Ayr fans as he scored the winning goal in the Division One Play-Off against Airdrie United, which saw Ayr promoted. Stevenson began the 2009-10 season with Ayr but then joined Heart of Midlothian on Deadline day in 2010 for a undisclosed fee (also believed to be around £10k).
In December 2015 Ayr United announced the had Signed Stevo again initally on an emergency loan, but with a view to make the deal perminent, which the did when the transfer window opened in Jnauary 2016.

December 26th, 2015
Ayr United 2 - 1 Brechin City
League (League One)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.