Season | Division | GtGR | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | SPFL Championship | 1 (3) | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
2020-21 | Championship | 22 (5) | 4 | 0.15 | 3 | 0 | 29.6% | 33.3% | 37.0% |
Totals: | 23 (8) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jul 10th, 2021 | 10/07/21 | Scottish League Cup | Group E | vs. Albion Rovers (A) | 0 - 0 |
Apr 30th, 2021 | 30/04/21 | League | Championship | vs. ICT (A) | 2 - 2 |
Apr 17th, 2021 | 17/04/21 | League | Championship | vs. Arbroath (A) | 0 - 4 |
Apr 10th, 2021 | 10/04/21 | League | Championship | vs. Dunfermline Athletic (H) | 1 - 1 |
Apr 3rd, 2021 | 03/04/21 | Scottish Cup | Third Round | vs. Clyde (H) | 0 - 1 |
Recent First Team Goals |
---|
Apr 10th, 2021 | 10/04/21 | League | Championship | vs. Dunfermline Athletic (H) | 1 - 1 |
Jan 2nd, 2021 | 02/01/21 | League | Championship | vs. Queen of the South (A) | 2 - 3 |
Oct 17th, 2020 | 17/10/20 | League | Championship | vs. Queen of the South (H) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
October 6th, 2020
Albion Rovers 2 - 5 Ayr United
Scottish League Cup (Group F)
Michael was born on this date.
Dunfermline Athletic failed to take the chance to move back into the Scottish Championship play-off spots after drawing at Ayr United.
"A poor refereeing decision" helped Dundee United avoid a League Cup upset said Ayr United manager David Hopkin after the Premiership side won a tense shootout at Somerset Park.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.