| Most Appearances | Top Scorers |
|---|---|
|
1.
Gordon Burns - 1
2. John Robertson - 1 3. Scott Crabbe - 1 4. Paul Sheerin - 1 5. David Craig - 1 6. Marvyn Wilson - 1 7. Neil Duffy - 1 8. Paul Lovering - 1 9. James Grady - 1 10. John Hughes - 1 |
1.
Scott Crabbe - 1
2. Paul Sheerin - 1 |
| First Match In Charge | |
|---|---|
| Oct 7th, 1995 | 0 - 0 vs. Queen of the South, League (2nd Division) |
| Last Match In Charge | |
|---|---|
| Nov 16th, 2002 | 2 - 0 vs. St Johnstone, League |
| Total Players Used: | 15 (20 including unused subs) |
|---|
| Biggest Win(s) | |
|---|---|
| Jul 26th, 1999 | 7 - 0 vs. Keith, Highland Tour |
| Apr 23rd, 1997 | 7 - 0 vs. Girvan FC, Ayrshire Cup (Semi Final) |
| Heaviest Defeat(s) | |
|---|---|
| Apr 8th, 2000 | 0 - 7 vs. Rangers, Scottish Cup (Semi Final) |
| Games | Won | Drawn | Lost | For | Against | GD |
|---|---|---|---|---|---|---|
| 319 | 135 | 80 | 104 | 487 | 397 | +90 |
| (42.3%) | (25.1%) | (32.6%) |
| Games | Won | Drawn | Lost | For | Against | GD |
|---|---|---|---|---|---|---|
| 153 | 70 | 37 | 46 | 258 | 172 | +86 |
| (45.8%) | (24.2%) | (30.1%) |
In July 1995, Gordon Dalziel came to Ayr United from Raith Rovers as a striker, having previously played for Rangers, Manchester City, Partick Thistle, Eastn_man_gordon_dalziel1t Stirling and Raith Rovers.
Gordon Dalziel was appointed player-manager of Ayr United in 1995 with Ayr still in the Second Division and finished sixth in his first season in charge. The following season was much more successful with Ayr United winning the Second Division title on the last day at Berwick Rangers and by winning the Ayrshire Cup three days later with a 2-0 victory of Kilmarnock at Somerset Park, meaning Ayr would complete not just a double of trophies but also a double over rivals Kilmarnock, having dispatched them from the League Cup in the second round early on in the season. The following season saw Dalziel's side defeat Kilmarnock once more on Valentine's Day in the Scottish Cup fourth round (with Kilmarnock being the holders of the trophy at the time) and consolidated Ayr's place in the First Division with a seventh place finish secured by a famous last day win over Partick Thistle that relegated his former club.
The following season was far more successful in league competition for Dalziel, with him guiding the club to a third place finish in the First Division (in the days before the play-offs) and saw Ayr defeat Kilmarnock in the Scottish Cup for a second consecutive season, this time 3-0 as well as appearing in a League Cup quarter-final only to be defeated by Rangers at home. The Millennium season saw Dalziel lead Ayr to only their second Scottish Cup semi-final, dispatching Dundee, Motherwell and Partick Thistle on the way but this achievement was overshadowed by a comprehensive 7-0 defeat to Rangers at Hampden Park and despite their cup exploits, the club only managed a seventh place finish. The next season was a complete contrast, with Ayr not managing a single cup victory and finishing second place in the league.
The 2001-02 season is widely regarded as one of the most successful season in the clubs history and saw Dalziel lead them to the League Cup final for the first team after defeating Stranraer, Kilmarnock, Inverness Caledonian Thistle and Hibernian on the way before succumbing to Rangers at Hampden Park once again, this time only losing 4-0 Within the week, Ayr returned to Hampden to face Celtic in only the clubs third semi-final of the Scottish Cup and the second time in two seasons with Dalziel, following victories over Deveronvale, Dunfermline Athletic and Dundee United, this time Ayr lost 3-0.
Ayr performed well in the First Division despite their cup exploits finishing third, behind champions, Partick Thistle and Airdrieonians, who would later fold at the end of the season after their last ever match abandoned after Ayr went ahead early on. Financial constraints meant that a number of the Cup Final team were asked to leave Somerset Park and consequently the club had a bad start to the 2002/03 season. This dismal start to the season fueled expectations that Gordon Dalziel would be replaced as manager despite his previous season’s success and the financial constraints under which he operated. In November 2002 Gordon himself asked the United Chairman to reconsider the roles within the club and the result was that assistant manager Cambpell Money became Ayr United manager with Gordon remaining to support him, at least until the end of the season. Despite this success, Dalziel’s contract was not renewed when it came up for renewal in November 2002.
He remains the club's second longest serving manager of all time and his achievements will secure Gordon's place in as Ayr United's most successful manager to date.
| Player | Date Signed | Fee |
|---|---|---|
| 1. John Clarke | Nov 8th, 1995 | |
| 2. Kenneth Barnstaple | Nov 10th, 1995 | |
| 3. Evan Balfour | Nov 17th, 1995 | |
| 4. William Jamieson | Nov 21st, 1995 | |
| 5. Paul Kinnard | Dec 20th, 1995 | |
| 6. Craig Napier | Jan 12th, 1996 | |
| 7. Darren Henderson | Feb 23rd, 1996 | |
| 8. Tommi Paavola | Feb 24th, 1996 | |
| 9. Daniel Diver | Mar 1st, 1996 | |
| 10. Isaac English | Mar 16th, 1996 | |
| 11. Ronnie Coyle | Mar 22nd, 1996 | |
| 12. Bobby Law | Mar 29th, 1996 | |
| 13. Steven Kerrigan | Jun 25th, 1996 | |
| 14. William McCulloch | Aug 2nd, 1996 | |
| 15. John Bradford | Sep 26th, 1996 | |
| 16. Alain Horace | Nov 21st, 1996 | |
| 17. Mark Humphries | Nov 22nd, 1996 | |
| 18. John Clark | Dec 14th, 1996 | |
| 19. David Castilla | Feb 1st, 1997 | |
| 20. John McStay | Feb 11th, 1997 | |
| 21. Paul Agnew | May 21st, 1997 | |
| 22. John Robertson | Jun 1st, 1997 | |
| 23. Kevin McKeown | Jul 16th, 1997 | |
| 24. Graeme Love | Jul 18th, 1997 | |
| 25. Gareth Armstrong | Jul 18th, 1997 | |
| 26. Colin McDonald | Jul 18th, 1997 | |
| 27. Paul Bonar | Jul 22nd, 1997 | |
| 28. Keith Hogg | Jul 26th, 1997 | |
| 29. Brian Kristensen | Aug 1st, 1997 | |
| 30. Jean Francois Peron | Aug 16th, 1997 | |
| 31. ian Ferguson | Aug 23rd, 1997 | |
| 32. Ally Graham | Sep 25th, 1997 | |
| 33. Mark Crilly | Sep 26th, 1997 | |
| 34. Andrew Millen | Oct 4th, 1997 | |
| 35. Marco Ciardi | Nov 7th, 1997 | |
| 36. Jim Dick | Nov 14th, 1997 | |
| 37. Gary Bowman | Nov 14th, 1997 | |
| 38. Louie Donowa | Dec 12th, 1997 | |
| 39. Mark Duthie | Jan 26th, 1998 | |
| 40. Kristján Finnbogason | Jan 30th, 1998 | |
| 41. Colin Miller | Mar 18th, 1998 | |
| 42. John Davies | Mar 20th, 1998 | |
| 43. Glynn Hurst | Mar 23rd, 1998 | |
| 44. Lee Power | Mar 27th, 1998 | |
| 45. Billy Findlay | Mar 31st, 1998 | |
| 46. Derek Anderson | Jun 1st, 1998 | |
| 47. David Craig | Jun 11th, 1998 | |
| 48. Russell Kelly | Aug 7th, 1998 | |
| 49. Michael Reynolds | Dec 11th, 1998 | |
| 50. Dean Barrick | Feb 19th, 1999 | |
| 51. Mark Campbell | Feb 26th, 1999 | |
| 52. Alex Bone | May 28th, 1999 | |
| 53. Scott Bevan | Jun 1st, 1999 | |
| 54. Neil Duffy | Jun 2nd, 1999 | |
| 55. Derek Adams | Jul 1st, 1999 | |
| 56. Danny Lennon | Aug 4th, 1999 | |
| 57. Peter Lindau | Aug 5th, 1999 | |
| 58. Andy McMilian | Sep 4th, 1999 | |
| 59. Nigel Jemson | Sep 10th, 1999 | |
| 60. John McKeown | Oct 23rd, 1999 | |
| 61. Jens Martin Knudsen | Nov 23rd, 1999 | |
| 62. Jens Kristian Hansen | Dec 15th, 1999 | |
| 63. Stewart Kean | Jan 15th, 2000 | |
| 64. Roddy Grant | Feb 29th, 2000 | |
| 65. Mark McNally | Mar 10th, 2000 | |
| 66. Lee Duncan | Mar 22nd, 2000 | |
| 67. Paul Lovering | May 24th, 2000 | |
| 68. James Grady | Jun 1st, 2000 | |
| 69. Michael Renwick | Jun 1st, 2000 | |
| 70. Eddie Annand | Jun 1st, 2000 | |
| 71. Martin Ferry | Jun 30th, 2000 | |
| 72. Pat McGinlay | Jul 1st, 2000 | |
| 73. Willie Lyle | Jul 27th, 2000 | |
| 74. Scott Chaplain | Jul 27th, 2000 | |
| 75. Paddy Connolly | Aug 26th, 2000 | |
| 76. Aaron Black | Sep 6th, 2000 | |
| 77. Mohammed Benlaredj | Sep 9th, 2000 | |
| 78. Michael Dunlop | Sep 13th, 2000 | |
| 79. Craig Pettigrew | Sep 13th, 2000 | |
| 80. Craig McEwan | Sep 22nd, 2000 | |
| 81. Steven Boyack | Oct 13th, 2000 | |
| 82. Brian McLaughlin | Aug 16th, 2001 | |
| 83. James Latta | Sep 15th, 2001 | |
| 84. David Moss | Nov 2nd, 2001 | |
| 85. Scott Crabbe | Nov 2nd, 2001 | |
| 86. Andrew Ferguson | Jan 23rd, 2002 | |
| 87. Neil Murray | Feb 28th, 2002 | |
| 88. Iain Nicolson | Jul 4th, 2002 | |
| 89. Allan McManus | Jul 4th, 2002 | |
| 90. Fabien Bossy | Aug 3rd, 2002 | |
| 91. Craig Conway | Aug 30th, 2002 | |
| 92. Gerry Joyce | Aug 30th, 2002 |
| Player | Pro Terms Signed |
|---|---|
| 1. Brian Hamilton | Aug 4th, 2000 |
| 2. Robert Burgess | Jul 9th, 2002 |
Text goes here.