Gordon Dalziel
Manager Profile

Manager Details

  • Full Name: Gordon Dalziel
  • Born: March 16th, 1962 (Motherwell)
  • Former Player: Gordon Dalziel
  • First Appointed: October 1st, 1995


Managerial History


Oct 1st, 1995 to Nov 18th, 2002

Most Appearances Top Scorers
1. Dino Maamria - 3
2. Neil Duffy - 1
3. Paul Lovering - 1
4. James Grady - 1
5. John Hughes - 1
6. Pat McGinlay - 1
7. Craig Nelson - 1
8. Gordon Burns - 1
9. John Robertson - 1
10. Scott Crabbe - 1
1. Scott Crabbe - 1
2. Paul Sheerin - 1

First Match In Charge
Oct 7th, 1995 0 - 0 vs. Queen of the South, League (2nd Division)

Last Match In Charge
Nov 16th, 2002 2 - 0 vs. St Johnstone, League

Total Players Used:
16 (21 including unused subs)

Biggest Win(s)
Jul 26th, 1999 7 - 0 vs. Keith, Highland Tour
Apr 23rd, 1997 7 - 0 vs. Girvan FC, Ayrshire Cup (Semi Final)

Heaviest Defeat(s)
Apr 8th, 2000 0 - 7 vs. Rangers, Scottish Cup (Semi Final)

Overall Record

Games Won Drawn Lost For Against
319 135 80 104 487 397
(42.3%) (25.1%) (32.6%)

At Home

Games Won Drawn Lost For Against
152 70 37 45 257 170
(46.1%) (24.3%) (29.6%)

Biography

In July 1995, Gordon Dalziel came to Ayr United from Raith Rovers as a striker, having previously played for Rangers, Manchester City, Partick Thistle, Eastn_man_gordon_dalziel1t Stirling and Raith Rovers.

Gordon Dalziel was appointed player-manager of Ayr United in 1995 with Ayr still in the Second Division and finished sixth in his first season in charge. The following season was much more successful with Ayr United winning the Second Division title on the last day at Berwick Rangers and by winning the Ayrshire Cup three days later with a 2-0 victory of Kilmarnock at Somerset Park, meaning Ayr would complete not just a double of trophies but also a double over rivals Kilmarnock, having dispatched them from the League Cup in the second round early on in the season. The following season saw Dalziel's side defeat Kilmarnock once more on Valentine's Day in the Scottish Cup fourth round (with Kilmarnock being the holders of the trophy at the time) and consolidated Ayr's place in the First Division with a seventh place finish secured by a famous last day win over Partick Thistle that relegated his former club.

The following season was far more successful in league competition for Dalziel, with him guiding the club to a third place finish in the First Division (in the days before the play-offs) and saw Ayr defeat Kilmarnock in the Scottish Cup for a second consecutive season, this time 3-0 as well as appearing in a League Cup quarter-final only to be defeated by Rangers at home. The Millennium season saw Dalziel lead Ayr to only their second Scottish Cup semi-final, dispatching Dundee, Motherwell and Partick Thistle on the way but this achievement was overshadowed by a comprehensive 7-0 defeat to Rangers at Hampden Park and despite their cup exploits, the club only managed a seventh place finish. The next season was a complete contrast, with Ayr not managing a single cup victory and finishing second place in the league.

The 2001-02 season is widely regarded as one of the most successful season in the clubs history and saw Dalziel lead them to the League Cup final for the first team after defeating Stranraer, Kilmarnock, Inverness Caledonian Thistle and Hibernian on the way before succumbing to Rangers at Hampden Park once again, this time only losing 4-0 Within the week, Ayr returned to Hampden to face Celtic in only the clubs third semi-final of the Scottish Cup and the second time in two seasons with Dalziel, following victories over Deveronvale, Dunfermline Athletic and Dundee United, this time Ayr lost 3-0.

Ayr performed well in the First Division despite their cup exploits finishing third, behind champions, Partick Thistle and Airdrieonians, who would later fold at the end of the season after their last ever match abandoned after Ayr went ahead early on. Financial constraints meant that a number of the Cup Final team were asked to leave Somerset Park and consequently the club had a bad start to the 2002/03 season. This dismal start to the season fueled expectations that Gordon Dalziel would be replaced as manager despite his previous season’s success and the financial constraints under which he operated. In November 2002 Gordon himself asked the United Chairman to reconsider the roles within the club and the result was that assistant manager Cambpell Money became Ayr United manager with Gordon remaining to support him, at least until the end of the season. Despite this success, Dalziel’s contract was not renewed when it came up for renewal in November 2002.

He remains the club's second longest serving manager of all time and his achievements will secure Gordon's place in as Ayr United's most successful manager to date.


Players Signed

New Players Transferred In
Player Date Signed Fee
1. Willie Wilson Oct 17th, 1995
2. Mark Smith Oct 25th, 1995
3. John Clarke Nov 8th, 1995
4. Kenneth Barnstaple Nov 10th, 1995
5. Evan Balfour Nov 17th, 1995
6. William Jamieson Nov 21st, 1995
7. Paul Kinnard Dec 20th, 1995
8. Craig Napier Jan 12th, 1996
9. Henry Smith Jan 26th, 1996
10. Darren Henderson Feb 23rd, 1996
11. Tommi Paavola Feb 24th, 1996
12. Daniel Diver Mar 1st, 1996
13. Isaac English Mar 16th, 1996
14. Ronnie Coyle Mar 22nd, 1996
15. Bobby Law Mar 29th, 1996
16. Steven Kerrigan Jun 25th, 1996
17. Paul Smith Jul 17th, 1996
18. William McCulloch Aug 2nd, 1996
19. Mark Ward Sep 21st, 1996
20. John Bradford Sep 26th, 1996
21. Alain Horace Nov 21st, 1996
22. Mark Humphries Nov 22nd, 1996
23. John Clark Dec 14th, 1996
24. Robert Scott Jan 6th, 1997
25. David Castilla Feb 1st, 1997
26. John McStay Feb 11th, 1997
27. Paul Agnew May 21st, 1997
28. John Robertson Jun 1st, 1997
29. Kevin McKeown Jul 16th, 1997
30. Colin McDonald Jul 18th, 1997
31. Gareth Armstrong Jul 18th, 1997
32. Graeme Love Jul 18th, 1997
33. Paul Bonar Jul 22nd, 1997
34. Keith Hogg Jul 26th, 1997
35. Brian Kristensen Aug 1st, 1997
36. Willy Maing Aug 1st, 1997
37. Jean Francois Peron Aug 16th, 1997
38. ian Ferguson Aug 23rd, 1997
39. Mohamed Sylla Sep 2nd, 1997
40. Ally Graham Sep 25th, 1997
41. Mark Crilly Sep 26th, 1997
42. Andrew Millen Oct 4th, 1997
43. Luc Sonor Oct 9th, 1997
44. Marco Ciardi Nov 7th, 1997
45. Gary Bowman Nov 14th, 1997
46. Jim Dick Nov 14th, 1997
47. Louie Donowa Dec 12th, 1997
48. Mark Duthie Jan 26th, 1998
49. Kristján Finnbogason Jan 30th, 1998
50. Neil Scally Feb 16th, 1998
51. Colin Miller Mar 18th, 1998
52. John Davies Mar 20th, 1998
53. Glynn Hurst Mar 23rd, 1998
54. Lee Power Mar 27th, 1998
55. Paul Shepherd Mar 31st, 1998
56. Billy Findlay Mar 31st, 1998
57. Derek Anderson Jun 1st, 1998
58. David Craig Jun 11th, 1998
59. Andy Walker Aug 4th, 1998
60. Russell Kelly Aug 7th, 1998
61. Steve Welsh Sep 4th, 1998
62. Gary Teale Oct 2nd, 1998
63. David Winnie Oct 15th, 1998
64. Michael Reynolds Dec 11th, 1998
65. Dean Barrick Feb 19th, 1999
66. Mark Campbell Feb 26th, 1999
67. Alex Bone May 28th, 1999
68. Scott Bevan Jun 1st, 1999
69. Neil Duffy Jun 2nd, 1999
70. Dave Rogers Jun 23rd, 1999
71. Derek Adams Jul 1st, 1999
72. Marvyn Wilson Jul 7th, 1999
73. Danny Lennon Aug 4th, 1999
74. Peter Lindau Aug 5th, 1999
75. Andy McMilian Sep 4th, 1999
76. Nigel Jemson Sep 10th, 1999
77. John McKeown Oct 23rd, 1999
78. Jens Martin Knudsen Nov 23rd, 1999
79. Neil Tarrant Dec 10th, 1999
80. Jens Kristian Hansen Dec 15th, 1999
81. Stewart Kean Jan 15th, 2000
82. Roddy Grant Feb 29th, 2000
83. Mark McNally Mar 10th, 2000
84. Lee Duncan Mar 22nd, 2000
85. Marius Rovde Mar 31st, 2000
86. Paul Lovering May 24th, 2000
87. Michael Renwick Jun 1st, 2000
88. James Grady Jun 1st, 2000
89. Eddie Annand Jun 1st, 2000
90. Martin Ferry Jun 30th, 2000
91. Pat McGinlay Jul 1st, 2000
92. Scott Chaplain Jul 27th, 2000
93. Willie Lyle Jul 27th, 2000
94. Paddy Connolly Aug 26th, 2000
95. Aaron Black Sep 6th, 2000
96. Mohammed Benlaredj Sep 9th, 2000
97. Michael Dunlop Sep 13th, 2000
98. Craig Pettigrew Sep 13th, 2000
99. Craig McEwan Sep 22nd, 2000
100. Steven Boyack Oct 13th, 2000
101. Hugh Robertson Nov 3rd, 2000
102. Lee Sharp Jan 12th, 2001
103. Paul Sheerin Jun 1st, 2001
104. Marc Smith Jun 9th, 2001
105. Brian McLaughlin Aug 16th, 2001
106. James Latta Sep 15th, 2001
107. David Moss Nov 2nd, 2001
108. Scott Crabbe Nov 2nd, 2001
109. Andrew Ferguson Jan 23rd, 2002
110. Kevin Twaddle Feb 12th, 2002
111. Neil Murray Feb 28th, 2002
112. Mark McColl Jul 1st, 2002
113. Iain Nicolson Jul 4th, 2002
114. Allan McManus Jul 4th, 2002
115. Fabien Bossy Aug 3rd, 2002
116. Alan McDermott Aug 17th, 2002
117. Gerry Joyce Aug 30th, 2002
118. Craig Conway Aug 30th, 2002

Youth Players Signed on Professional Terms
Player Pro Terms Signed
1. Brian Hamilton Aug 4th, 2000
2. Robert Burgess Jul 9th, 2002