| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | First Division | 17 (1) | 3 | 0.17 | 2 | 1 | 50.0% | 11.1% | 38.9% |
| 2001-02 | First Division | 1 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 2000-01 | First Division | - | - | - | - | - | - | - | - |
| Totals: | 18 (1) | 3 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| Apr 29th, 2003 | 29/04/03 | League | First Division | vs. ICT (H) | 1 - 0 |
| Mar 1st, 2003 | 01/03/03 | League | First Division | vs. Arbroath (A) | 2 - 1 |
| Feb 25th, 2003 | 25/02/03 | League | First Division | vs. Falkirk (H) | 1 - 0 |
| Feb 22nd, 2003 | 22/02/03 | Scottish Cup | Fourth Round | vs. Rangers (H) | 0 - 1 |
| Jan 25th, 2003 | 25/01/03 | Scottish Cup | Third Round | vs. Peterhead (H) | 2 - 0 |
| Recent First Team Goals |
|---|
| Jan 25th, 2003 | 25/01/03 | Scottish Cup | Third Round | vs. Peterhead (H) | 2 - 0 |
| Aug 17th, 2002 | 17/08/02 | League | First Division | vs. Ross County (H) | 2 - 1 |
| Aug 6th, 2002 | 06/08/02 | Challenge Cup | First Round | vs. Stranraer (A) | 2 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.

March 6th, 2002
Ayr United 2 - 0 Dundee United
Scottish Cup (Fifth Round Replay)
James was born on this date.
Cup specialists Ayr United booked their place in the Scottish Cup semi-final and a meeting with Celtic with a deserved win over Dundee United.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.