Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2021-22 | SPFL Championship | 23 (5) | 11 | 0.39 | 3 | 0 | 28.6% | 32.1% | 39.3% |
Totals: | 23 (5) | 11 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 29th, 2022 | 29/01/22 | League | Championship | vs. Hamilton Academical (A) | 1 - 1 |
Jan 15th, 2022 | 15/01/22 | League | Championship | vs. Morton (H) | 0 - 2 |
Dec 26th, 2021 | 26/12/21 | League | Championship | vs. Raith Rovers (H) | 2 - 0 |
Dec 18th, 2021 | 18/12/21 | League | Championship | vs. Queen of the South (A) | 0 - 3 |
Dec 10th, 2021 | 10/12/21 | League | Championship | vs. Hamilton Academical (H) | 1 - 1 |
Recent First Team Goals |
---|
Feb 19th, 2022 | 19/02/22 | League | Championship | vs. ICT (A) | 2 - 1 |
Dec 26th, 2021 | 26/12/21 | League | Championship | vs. Raith Rovers (H) | 2 - 0 |
Dec 10th, 2021 | 10/12/21 | League | Championship | vs. Hamilton Academical (H) | 1 - 1 |
Dec 4th, 2021 | 04/12/21 | League | Championship | vs. Morton (A) | 2 - 2 |
Sep 18th, 2021 | 18/09/21 | League | Championship | vs. Hamilton Academical (A) | 2 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
July 10th, 2021
Albion Rovers 0 - 0 Ayr United
Scottish League Cup (Group E)
Tomi was born on this date.
United kicked off their 2021/22 Premier Sports Cup campaign with a 0(4)-0(2) defeat on penalties to Albion Rovers at the Reigart Stadium on Saturday. A slow-paced 90 minutes ended goalless and took the game to a penalty shootout for the bonus point where two saves from Cammy Binnie decided in favour of the hosts.
Inverness Caledonian Thistle are seven points off the top two in the Scottish Championship after losing at home to Ayr United.
Inverness Caledonian Thistle are seven points off the top two in the Scottish Championship after losing at home to Ayr United.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.