Player Statistics


 
Dipo Akinyemi 34 (1) 21 3 0
Charlie Albinson 29 0 3 0
Sam Ashford 16 (13) 2 1 0
David Bangala 4 (4) 0 2 1
Kinlay Bilham (2) 0 0 0
Fraser Bryden 3 (11) 2 1 0
Logan Chalmers 9 (2) 3 1 0
Ben Dempsey 34 (1) 7 3 0
Finn Ecrepont 3 (6) 0 1 0
Mark Guthrie - - - -
Michael Hewitt 5 (7) 0 0 0
Jordan Houston 16 (6) 1 2 0
Alex Jeanes - - - -
Carter Jenkins - - - -
Alex Kirk 22 (1) 2 1 0
Chris Maguire 1 (2) 0 1 0
Aiden McAdams 6 0 0 0
Nick McAllister 23 (2) 1 4 0
Sean McGinty 27 (3) 3 4 0
Mark McKenzie 14 (19) 4 2 0
Reece Mcalear 5 (1) 0 1 0
Jayden Mitchell-Lawson 12 (10) 1 3 0
Michael Moffat - - - -
Josh Mullin 20 (2) 8 0 0
Andy Murdoch 22 (2) 2 4 0
Frankie Musonda 19 (1) 0 0 0
Daire OConnor 11 (9) 0 0 1
Patrick Reading 31 (3) 0 5 0
Paul Smith 10 (8) 0 3 1
Scott Tomlinson (1) 0 0 0
Dario Viviani - - - -
Dylan Watret (2) 0 0 0
Brad Young 9 (3) 2 2 0