Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Championship | 34 (1) | 21 | 0.60 | 3 | 0 | 42.9% | 28.6% | 28.6% |
Totals: | 34 (1) | 21 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 7th, 2023 | 07/03/23 | League | Championship | vs. Morton (A) | 3 - 1 |
Mar 4th, 2023 | 04/03/23 | League | Championship | vs. ICT (H) | 1 - 2 |
Feb 24th, 2023 | 24/02/23 | League | Championship | vs. Raith Rovers (A) | 0 - 0 |
Feb 18th, 2023 | 18/02/23 | League | Championship | vs. Partick Thistle (H) | 0 - 1 |
Feb 11th, 2023 | 11/02/23 | Scottish Cup | Fifth Round | vs. Elgin City (H) | 4 - 1 |
Recent First Team Goals |
---|
Mar 7th, 2023 | 07/03/23 | League | Championship | vs. Morton (A) | 3 - 1 |
Mar 4th, 2023 | 04/03/23 | League | Championship | vs. ICT (H) | 1 - 2 |
Feb 11th, 2023 | 11/02/23 | Scottish Cup | Fifth Round | vs. Elgin City (H) | 4 - 1 |
Jan 31st, 2023 | 31/01/23 | Scottish Cup | Fourth Round | vs. Cove Rangers (A) | 3 - 0 |
Dec 17th, 2022 | 17/12/22 | League | Championship | vs. Partick Thistle (A) | 2 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Akinyemi began his career in the youth academy at Potters Bar Town in 2011, breaking into the first-team in 2014. He subsequently joined Stevenage's academy at the end of that year, before making his first-team debut at the start of the 2015–16 season. During his time at Stevenage, Akinyemi was loaned out to Aldershot Town, St Neots Town, Dulwich Hamlet on two occasions, St Albans City, Billericay Town and Bishop's Stortford respectively.
Akinyemi signed for Dulwich on a permanent basis in March 2018 and helped the club to promotion to the National League South during the remainder of the 2017–18 season. Akinyemi joined Cheshunt on loan in August 2019. He left Dulwich to sign for Braintree Town in November 2019, before joining divisional rivals Welling United a month later. After spending three seasons at Welling, Akinyemi signed for Scottish Championship club Ayr United in June 202
July 9th, 2022
Ayr United 0 - 0 Elgin City
Scottish League Cup (Group Stage)
Dipo was born on this date in Enfield.
Akinyemi began his career in the youth academy at Potters Bar Town in 2011, breaking into the first-team in 2014. He subsequently joined Stevenage's academy at the end of that year, before making his first-team debut at the start of the 2015–16 season. During his time at Stevenage, Akinyemi was loaned out to Aldershot Town, St Neots Town, Dulwich Hamlet on two occasions, St Albans City, Billericay Town and Bishop's Stortford respectively.
Ayr United revived their promotion bid by beating Morton for a first win in five Scottish Championship games.
Ayr United revived their promotion bid by beating Morton for a first win in five Scottish Championship games.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.