Peterhead
Head to Head




Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 17 4 6 7 22 25
Away 19 10 2 7 38 37
Neutral 0 0 0 0 0 0
Total 36 14 8 14 60 62

Past Meetings


2023-24
25/11/2023 Scottish Cup  (A)  2 - 1 aet
2015-16
07/05/2016 League Play Off  (H)  2 - 1
03/05/2016 League Play Off  (A)  4 - 1
23/04/2016 League  (A)  4 - 0
06/02/2016 League  (H)  1 - 2
19/12/2015 League  (A)  0 - 3
26/09/2015 League  (H)  1 - 1
2014-15
11/04/2015 League  (H)  2 - 4
03/03/2015 League  (H)  3 - 1
21/02/2015 League  (A)  0 - 2
15/11/2014 League  (H)  2 - 3
04/10/2014 League  (A)  0 - 2
2010-11
19/03/2011 League  (A)  2 - 1
22/01/2011 League  (H)  2 - 2
30/10/2010 League  (A)  4 - 3
28/08/2010 League  (H)  1 - 1
2008-09
09/05/2009 League  (A)  3 - 2
21/03/2009 League  (H)  0 - 0
20/12/2008 League  (A)  0 - 3
04/10/2008 League  (H)  2 - 0
2007-08
12/04/2008 League  (A)  1 - 4
09/02/2008 League  (H)  0 - 3
08/12/2007 League  (A)  0 - 3
29/09/2007 League  (H)  1 - 2
2006-07
31/03/2007 League  (A)  2 - 2
27/01/2007 League  (H)  0 - 0
09/12/2006 Scottish Cup  (A)  2 - 0
25/11/2006 League  (A)  1 - 3
09/09/2006 League  (H)  1 - 2
2005-06
29/04/2006 League  (A)  2 - 1
25/02/2006 League  (H)  1 - 2
08/10/2005 League  (A)  3 - 3
20/08/2005 League  (H)  1 - 1
2002-03
25/01/2003 Scottish Cup  (H)  2 - 0
1999-00
28/07/1999 Highland Tour  (A)  3 - 2
1946-47
25/01/1947 Scottish Cup  (A)  5 - 1

Player Connections