This page provides quick links to the many tours, Festivals and Cup tournaments that Ayr United have taken part in over the years.
FOREIGN TOURS | UK TOURS AND CUPS |
---|
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Image |
---|---|---|---|---|---|---|
22/5/28 | SC Gjoa | A | Friendly | 2-1 | No Issue | |
24/5/28 | Sweden | A | Friendly | 3-1 | No Issue | |
27/5/28 | SC Gjoa | A | Friendly | 4-0 | No Issue | |
28/5/28 | Ooestfold | A | Friendly | 3-4 | No Issue | |
31/5/28 | Drammen | A | Friendly | 3-6 | No Issue |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Image |
---|---|---|---|---|---|---|
23/4/49 | Buckie Thistle | A | Friendly | 4-3 | Yes | |
25/4/49 | Inverness Thistle | A | Friendly | 3-0 | Yes | |
28/4/49 | Stornoway Select | A | Friendly | 4-1 | Yes | |
28/4/49 | Elgin City | A | Friendly | 3-0 | No Issue | |
29/4/49 | Fraserburgh | A | Friendly | 2-0 | Yes | |
30/4/49 | Deveronvale | A | Friendly | 3-0 | Yes |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Image |
---|---|---|---|---|---|---|
12/5/51 | Luton Town | A | Festival of Britain Match | 2-4 | Yes | |
14/5/51 | Bedford Town | A | Festival of Britain Match | 0-1 | Yes | |
16/5/51 | Plymouth Argyle | A | Festival of Britain Match | 1-2 | Yes | |
19/5/51 | Brighton and Hove Albion | A | Festival of Britain Match | 1-5 | Yes |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Issued |
---|---|---|---|---|---|---|
25/7/51 | Cowdenbeath | H | 1951 Festival of St Mungo Quaich - 1st Rnd | 1-0 aet | No Issue | |
28/7/51 | Stirling Albion | H | 1951 Festival of St Mungo Quaich - 2nd Rnd | 2-1 | No Issue | |
01/08/51 | Hamilton Academical | H | 1951 Festival of St Mungo Quaich - Semi-Final - Ayr lose on toss of the coin | 3-3 | No Issue | |
06/08/51 | Dumbarton | N | 1951 Festival of St Mungo Quaich - Final | 1-2 aet | No Issue |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Image |
---|---|---|---|---|---|---|
26/6/73 | St. John's All Stars | A | Friendly | 15-1 | No Issue | |
28/6/73 | Burin Peninsula All Stars | A | Friendly | 5-2 | Yes | |
01/7/73 | Newfoundland All Stars | A | Friendly | 9-1 | Yes | |
03/7/73 | Canada Summer Games | A | Friendly | 8-2 | No Issue |
Seasons | Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Image |
---|---|---|---|---|---|---|---|
1973/74 | 30/07/73 | St Lorient | A | 1973 St Lorient Festival | 2-0 | No Issue | |
1973/74 | 02/08/73 | US Concarneau | A | 1973 St Lorient Festival | 2-1 | No Issue | |
1973/74 | 02/08/73 | Cork Hibs | A | 1973 St Lorient Festival | 3-1 | No Issue |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Image |
---|---|---|---|---|---|---|
23/6/75 | Ontario/Quebec Select | A | Friendly | 3-2 | No Issue | |
25/6/75 | Ontario/Quebec Select | A | Friendly | 2-0 | No Issue | |
27/6/75 | Corner Brook | A | Friendly | 7-0 | Yes | |
29/6/75 | Canadian All Stars | A | Friendly | 2-2 | No Issue | |
01/7/75 | St. John's All Stars | A | Friendly | 8-1 | No Issue | |
03/7/75 | Saint Pierre | A | Friendly | 14-0 | No Issue | |
05/7/75 | St. Lawrence Select | A | Friendly | 8-0 | No Issue | |
07/7/75 | Grand Bank Select | A | Friendly | 5-0 | No Issue |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Image |
---|---|---|---|---|---|---|
26/6/76 | F.C.Stationary | A | Friendly | 3-1 | No Issue | |
30/6/76 | Enugu Rangers | A | Friendly | 3-0 | No Issue | |
03/7/76 | Mighty Jet | A | Friendly | 0-1 | No Issue |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Issued |
---|---|---|---|---|---|---|
28/7/79 | Elgin City | A | 1979 British Oxygen Cup | 1-0 | Yes | |
29/7/79 | Keith | A | 1979 British Oxygen Cup | 1-0 | Yes | |
31/7/79 | Clyde | A | 1979 British Oxygen Cup | 1-1 | Yes |
Date | Opponents | H/A | Score - Ayr First | Crowd | Programme Issued | Comments |
---|---|---|---|---|---|---|
28/7/90 | Fraserburgh | N | 3-1 | Yes | 1990 Buchan Cup - Semi-Final | |
29/7/90 | Airdrieonians 1878 | N | 0-1 | Yes | 1990 Buchan Cup - Final |
Seasons | Date | Opponents | H/A | Score - Ayr First | Crowd | Programme Issued | Comments |
---|---|---|---|---|---|---|---|
1991/92 | 27/7/91 | Fraserburgh | N | 1-0 | Yes | 1991 Buchan Cup - Semi-Final | |
1991/92 | 28/7/91 | Airdrieonians 1878 | N | 0-0 (Ayr lose 2-4 on pens) | Yes | 1991 Buchan Cup - Final |
Seasons | Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Issued |
---|---|---|---|---|---|---|---|
1997/98 | 19/7/97 | Livingston | A | 1997 Livingston Tournament | 0-0 | Yes | |
1997/98 | 20/7/97 | York City | N | 1997 Livingston Tournament | 0-0 | Yes |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Issued |
---|---|---|---|---|---|---|
15/7/98 | Vasalunds | A | Friendly | 2-1 | No Issue | |
17/7/98 | Djurgarden | A | Friendly | 0-4 | Yes | |
19/7/98 | Cafe Opera | A | Friendly | 0-0 | No Issue | |
23/7/98 | Gelfe IF | A | Friendly | 1-2 | Yes |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Issued |
---|---|---|---|---|---|---|
22/07/1999 | Fraserburgh | A | 1999 Highland Tour | 6-1 | No Issue | |
24/07/1999 | Huntly | A | 1999 Highland Tour | 2-0 | No Issue | |
26/07/1999 | Keith | A | 1999 Highland Tour | 7-0 | Yes | |
28/07/1999 | Peterhead | A | 1999 Highland Tour | 3-2 | No Issue |
Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Issued |
---|---|---|---|---|---|---|
18/7/00 | Vasalunds | A | Friendly | 3-0 | Yes | |
19/7/00 | IK Sirius | A | Friendly | 3-0 | No Issue | |
21/7/00 | Sandviken | A | Friendly | 2-0 | No Issue | |
23/7/00 | Gelfe IF | A | Friendly | 0-1 | Yes |
Seasons | Date | Opponents | H/A | Competition | Score - Ayr First | Crowd | Programme Issued |
---|---|---|---|---|---|---|---|
2001/02 | 16/7/01 | Blyth Spartans | A | 2001 Triangular Tornament | 0-0 | Yes | |
2001/02 | 18/7/01 | Darlington | A | 2001 Triangular Tornament | 0-0 | Yes |
Date | Opponents | H/A | Score - Ayr First | Crowd | Programme Issued | Comments |
---|---|---|---|---|---|---|
11/07/2015 | Annan Athletic | N | 3-1 | Yes | Combined Programme | |
18/7/01 | Gretna 2008 | A | 1-0 | Yes | Combined Programme. Ayr Win Cup |
Date | Opponents | H/A | Score - Ayr First | Crowd | Programme Issued | Comments |
---|---|---|---|---|---|---|
09/07/2016 | South Sheilds | N | 0-2 | Yes | ||
10/07/2016 | Gretna 2008 | A | 8-0 | Yes | 3rd and 4th Place Play-off |
Copyright © 2020 Ayr Utd Archive