Division |
Position |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
---|
2020/21 | Championshp |
2019/20 | Championshp | 4 | 36 | 15 | 9 | 12 | 50 | 38 | 54 |
2018/19 | Championshp | 4 | 36 | 15 | 9 | 12 | 50 | 38 | 54 |
2017/18 | League 1 | 1 | 36 | 24 | 4 | 8 | 92 | 42 | 76 |
2016/17 | Championshp | 10 | 36 | 7 | 12 | 17 | 33 | 62 | 33 |
2015/16 | League 1 | 2 | 36 | 19 | 4 | 13 | 65 | 47 | 61 |
2014/15 | League 1 | 8 | 36 | 9 | 7 | 20 | 45 | 60 | 34 |
2013/14 | 2 | 4 | 36 | 14 | 7 | 15 | 65 | 66 | 49 |
2012/13 | 2 | 7 | 36 | 12 | 5 | 19 | 53 | 65 | 41 |
2011/12 | 1 | 9 | 36 | 9 | 11 | 16 | 44 | 67 | 38 |
2010/11 | 2 | 2 | 36 | 18 | 5 | 13 | 62 | 65 | 59 |
2009/10 | 1 | 10 | 36 | 7 | 10 | 19 | 29 | 60 | 31 |
2008/09 | 2 | 2 | 36 | 22 | 8 | 6 | 71 | 38 | 74 |
2007/08 | 2 | 7 | 36 | 13 | 7 | 16 | 51 | 62 | 46 |
2006/07 | 2 | 5 | 36 | 14 | 8 | 14 | 46 | 47 | 50 |
2005/06 | 2 | 6 | 36 | 10 | 12 | 14 | 56 | 61 | 42 |
2004/05 | 2 | 8 | 36 | 11 | 9 | 16 | 39 | 54 | 42 |
2003/04 | 1 | 9 | 36 | 6 | 13 | 17 | 37 | 58 | 31 |
2002/03 | 1 | 6 | 36 | 12 | 9 | 15 | 34 | 44 | 45 |
2001/02 | 1 | 3 | 36 | 13 | 13 | 10 | 54 | 44 | 45 |
2000/01 | 1 | 2 | 36 | 19 | 12 | 5 | 73 | 41 | 69 |
Copyright © 2020 Ayr Utd Archive