Division |
Position |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
---|
1999/00 | 1 | 7 | 36 | 10 | 8 | 18 | 42 | 52 | 38 |
1998/99 | 1 | 3 | 36 | 19 | 5 | 12 | 66 | 42 | 62 |
1997/98 | 1 | 7 | 36 | 10 | 10 | 16 | 40 | 56 | 40 |
1996/97 | 2 | 1 | 36 | 23 | 8 | 5 | 61 | 33 | 77 |
1995/96 | 2 | 6 | 36 | 11 | 12 | 13 | 40 | 40 | 45 |
1994/95 | 1 | 9 | 36 | 6 | 11 | 1 | 31 | 58 | 29 |
1993/94 | 1 | 7 | 44 | 14 | 14 | 46 | 42 | 52 | 46 |
1992/93 | 1 | 7 | 44 | 14 | 18 | 12 | 49 | 44 | 46 |
1991/92 | 1 | 6 | 44 | 18 | 11 | 15 | 63 | 55 | 47 |
1990/91 | 1 | 12 | 39 | 10 | 12 | 17 | 47 | 59 | 32 |
1989/90 | 1 | 10 | 39 | 11 | 13 | 15 | 41 | 62 | 35 |
1988/89 | 1 | 11 | 39 | 13 | 9 | 17 | 56 | 72 | 35 |
1987/88 | 2 | 1 | 39 | 27 | 7 | 5 | 95 | 31 | 61 |
1986/87 | 2 | 4 | 39 | 22 | 8 | 9 | 70 | 49 | 52 |
1985/86 | 1 | 13 | 39 | 10 | 11 | 18 | 41 | 60 | 31 |
1984/85 | 1 | 7 | 39 | 15 | 9 | 15 | 57 | 52 | 39 |
1983/84 | 1 | 12 | 39 | 10 | 12 | 17 | 56 | 70 | 32 |
1982/83 | 1 | 12 | 39 | 12 | 8 | 19 | 45 | 61 | 32 |
1981/82 | 1 | 6 | 39 | 15 | 12 | 12 | 56 | 50 | 45 |
1980/81 | 1 | 6 | 39 | 17 | 11 | 11 | 59 | 42 | 45 |
1979/80 | 1 | 3 | 39 | 16 | 12 | 11 | 64 | 51 | 44 |
1978/79 | 1 | 4 | 39 | 21 | 5 | 13 | 73 | 54 | 47 |
1977/78 | Prem | 8 | 36 | 9 | 6 | 21 | 36 | 68 | 24 |
1976/77 | Prem | 8 | 36 | 11 | 8 | 17 | 44 | 68 | 30 |
1975/76 | Prem | 6 | 36 | 14 | 5 | 17 | 46 | 59 | 33 |
Copyright © 2020 Ayr Utd Archive