Division |
Position |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
---|
1974/75 | 1 | 1 | 34 | 14 | 8 | 12 | 50 | 61 | 36 |
1973/74 | 1 | 7 | 34 | 15 | 8 | 11 | 44 | 40 | 38 |
1972/73 | 1 | 6 | 34 | 16 | 8 | 10 | 50 | 51 | 40 |
1971/72 | 1 | 12 | 34 | 9 | 10 | 15 | 40 | 58 | 28 |
1970/71 | 1 | 14 | 34 | 9 | 8 | 17 | 37 | 54 | 26 |
1969/70 | 1 | 14 | 34 | 12 | 6 | 16 | 37 | 52 | 30 |
1968/69 | 2 | 2 | 36 | 23 | 7 | 6 | 82 | 31 | 53 |
1967/68 | 2 | 5 | 36 | 18 | 6 | 12 | 69 | 48 | 42 |
1966/67 | 1 | 18 | 34 | 1 | 7 | 26 | 20 | 86 | 9 |
1965/66 | 2 | 1 | 36 | 22 | 9 | 5 | 78 | 37 | 53 |
1964/65 | 2 | 18 | 36 | 9 | 6 | 21 | 49 | 67 | 24 |
1963/64 | 2 | 14 | 36 | 12 | 5 | 19 | 58 | 83 | 29 |
1962/63 | 2 | 13 | 36 | 13 | 8 | 15 | 68 | 77 | 34 |
1961/62 | 2 | 9 | 36 | 15 | 8 | 13 | 71 | 63 | 38 |
1960/61 | 1 | 18 | 34 | 5 | 12 | 17 | 51 | 81 | 22 |
1959/60 | 1 | 8 | 34 | 14 | 6 | 14 | 65 | 73 | 34 |
1958/59 | 2 | 1 | 36 | 28 | 4 | 4 | 115 | 48 | 60 |
1957/58 | 2 | 5 | 36 | 18 | 6 | 12 | 98 | 81 | 42 |
1956/57 | 1 | 18 | 34 | 7 | 5 | 22 | 48 | 89 | 19 |
1955/56 | B | 2 | 36 | 24 | 3 | 9 | 103 | 55 | 51 |
1954/55 | B | 8 | 30 | 14 | 4 | 12 | 61 | 73 | 32 |
1953/54 | B | 9 | 30 | 11 | 8 | 11 | 50 | 56 | 30 |
1952/53 | B | 5 | 30 | 17 | 2 | 11 | 76 | 56 | 36 |
1951/52 | B | 3 | 30 | 17 | 5 | 8 | 55 | 45 | 39 |
1950/51 | B | 3 | 30 | 15 | 6 | 9 | 64 | 40 | 36 |
1950/51 | 1 | 7 | 34 | 14 | 8 | 12 | 50 | 61 | 36 |
Copyright © 2020 Ayr Utd Archive