Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2023-24 | Championship | 10 (1) | 4 | 0.36 | 0 | 0 | 27.3% | 18.2% | 54.5% |
2022-23 | Championship | 9 (2) | 3 | 0.27 | 1 | 0 | 54.5% | 18.2% | 27.3% |
Totals: | 19 (3) | 7 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 11th, 2023 | 11/11/23 | League | Championship | vs. ICT (A) | 1 - 3 |
Nov 4th, 2023 | 04/11/23 | League | Championship | vs. Queen's Park (H) | 2 - 2 |
Oct 31st, 2023 | 31/10/23 | League | Championship | vs. Partick Thistle (A) | 2 - 2 |
Oct 28th, 2023 | 28/10/23 | League | ChanmpionShip | vs. Morton (H) | 0 - 1 |
Oct 21st, 2023 | 21/10/23 | League | Championship | vs. Dunfermline Athletic (A) | 1 - 0 |
Recent First Team Goals |
---|
Oct 21st, 2023 | 21/10/23 | League | Championship | vs. Dunfermline Athletic (A) | 1 - 0 |
Oct 7th, 2023 | 07/10/23 | League | Champioship | vs. Airdrieonians (A) | 2 - 1 |
Sep 22nd, 2023 | 22/09/23 | League | Champioship | vs. Queen's Park (A) | 5 - 2 |
Dec 17th, 2022 | 17/12/22 | League | Championship | vs. Partick Thistle (A) | 2 - 3 |
Oct 25th, 2022 | 25/10/22 | League | Championship | vs. Partick Thistle (H) | 4 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Club are delighted to announce that Logan Chalmers has joined the Honest Men on loan from Dundee United until the end of the season. (2nd Loan Spell)
October 8th, 2022
Ayr United 5 - 0 Queen's Park
League (Championship)
Logan was born on this date.
Dipo Akinyemi scored a hat-trick as Ayr United trashed Queen's Park to move level on points with Scottish Championship leaders Partick Thistle.
Dipo Akinyemi scored a hat-trick as Ayr United trashed Queen's Park to move level on points with Scottish Championship leaders Partick Thistle.
The Club are delighted to announce that Logan Chalmers has joined the Honest Men on loan from Dundee United until the end of the season. (2nd Loan Spell)
Ayr United leapfrogged Dunfermline into sixth place in the Scottish Championship with a battling win at East End Park.
David Wotherspoon scored twice as in-form Inverness Caledonian Thistle moved out of the Scottish Championship relegation spots with victory over play-off chasing Ayr United.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.