Ross County
Head to Head




Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 18 4 4 10 18 31
Away 19 4 5 10 24 33
Neutral 0 0 0 0 0 0
Total 37 8 9 20 42 64

Past Meetings


2019-20
18/01/2020 Scottish Cup  (H)  1 - 0
2018-19
19/04/2019 League  (H)  1 - 3
26/02/2019 League  (A)  2 - 3
15/12/2018 League  (H)  3 - 3
20/10/2018 League  (A)  1 - 2
2015-16
25/08/2015 Scottish League Cup  (A)  0 - 2
2011-12
11/04/2012 League  (H)  1 - 3
29/02/2012 League  (H)  2 - 3
18/02/2012 League  (A)  1 - 1
10/12/2011 League  (H)  P - P
01/10/2011 League  (A)  0 - 4
2009-10
28/04/2010 League  (H)  0 - 1
23/01/2010 League  (A)  0 - 1
14/11/2009 League  (H)  1 - 1
19/09/2009 League  (A)  1 - 2
2007-08
15/03/2008 League  (H)  0 - 2
11/03/2008 League  (A)  4 - 2
20/10/2007 League  (H)  1 - 4
04/08/2007 League  (A)  0 - 2
2005-06
23/08/2005 Scottish League Cup  (A)  2 - 1
2003-04
10/04/2004 League  (H)  1 - 2
24/01/2004 League  (A)  1 - 1
29/11/2003 League  (H)  1 - 3
20/09/2003 League  (A)  2 - 2
2002-03
10/05/2003 League  (A)  1 - 4
08/02/2003 League  (H)  1 - 1
14/12/2002 League  (A)  0 - 1
17/08/2002 League  (H)  2 - 1
2001-02
21/04/2002 League  (A)  1 - 1
16/02/2002 League  (H)  0 - 0
20/10/2001 League  (A)  2 - 3
11/08/2001 League  (H)  2 - 0
2000-01
21/04/2001 League  (A)  1 - 0
16/12/2000 League  (H)  0 - 2
14/10/2000 League  (A)  1 - 1
05/08/2000 League  (H)  1 - 0
1996-97
10/08/1996 Challenge Cup  (A)  4 - 0
1995-96
06/01/1996 Scottish Cup  (H)  0 - 2
1971-72
31/07/1971 Friendly  (A)  2 - 2

Player Connections